Proof of Work (PoW) Coins are worth $1.16T combined, −9.98% in 24 hours. Largest: Bitcoin, Zcash and Dogecoin. Live prices and market caps for 137 coins on VYLØS.
| Market cap | $1.16T |
|---|---|
| 24h change | −9.98% |
| 24h volume | $64.38B |
| Coins listed | 137 |
| Rank among categories | #3 |
Proof of work coins are secured by miners who spend computing power to add new blocks and earn new coins in return. Bitcoin is the largest.
Proof of Work (PoW) is a crypto category of 137 listed coins with a combined market cap of $1.16T as of November 21, 2026. Its three largest are Bitcoin, Zcash and Dogecoin, which together make up 98% of that value. It ranks #3 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Bitcoin | BTC | $55,715 | −9.93% | $1.12T |
| Zcash | ZEC | $691.85 | −19.07% | $11.81B |
| Dogecoin | DOGE | $0.0514 | −10.59% | $8.07B |
| Monero | XMR | $427.55 | −10.09% | $8.05B |
| Bitcoin Cash | BCH | $181.68 | −11.30% | $3.66B |
| Litecoin | LTC | $38.07 | −8.58% | $2.96B |
| Ethereum Classic | ETC | $5.17 | −9.94% | $821.98M |
| Kaspa | KAS | $0.0247 | −6.07% | $686.51M |
| Pearl | PEARL | $1.63 | −14.55% | $629.34M |
| Beldex | BDX | $0.0689 | −2.92% | $541.91M |
| Dash | DASH | $30.96 | −13.95% | $399.62M |
| Bitcoin SV | BSV | $13.61 | −7.21% | $273.78M |
| Decred | DCR | $9.95 | −5.40% | $176.14M |
| Conflux | CFX | $0.0287 | −10.46% | $151.08M |
| eCash | XEC | $0.0000048 | −6.49% | $96.55M |
| Quantum Resistant Ledger | QRL | $0.8931 | −3.65% | $70.02M |
| Zano | ZANO | $3.93 | −1.32% | $60.92M |
| DigiByte | DGB | $0.00247718 | −9.56% | $45.97M |
| Qubic | QUBIC | $0.00000031 | −6.65% | $45.44M |
| Nervos Network | CKB | $0.00075671 | −9.53% | $37.78M |
| Abey | ABEY | $0.0343 | −0.39% | $35.81M |
| Nockchain | NOCK | $0.0128 | −21.62% | $30.54M |
| Siacoin | SC | $0.00057776 | +4.86% | $28.77M |
| Fractal Bitcoin | FB | $0.2286 | −3.60% | $25.22M |
| Verge | XVG | $0.00136489 | −9.72% | $22.56M |
| Xphere | XP | $0.00625155 | −6.56% | $19.45M |
| Epic Private Internet Cash | EPIC | $0.9961 | +7.29% | $19.20M |
| Flux | FLUX | $0.044 | −10.75% | $18.69M |
| EthereumPoW | ETHW | $0.1514 | −10.65% | $16.32M |
| Verus | VRSC | $0.2006 | −0.32% | $16.27M |
| Pirate Chain | ARRR | $0.0816 | +5.94% | $16.01M |
| Ergo | ERG | $0.1816 | −8.46% | $15.17M |
| Ravencoin | RVN | $0.00090414 | −11.83% | $14.99M |
| The Innovation Game | TIG | $0.3775 | −11.94% | $14.42M |
| Firo | FIRO | $0.7421 | −7.39% | $14.30M |
| TensorCash | TSC | $2.58 | −0.63% | $11.95M |
| Abelian | ABEL | $0.0732 | −7.07% | $10.65M |
| Quantus | QTC | $26.28 | −31.07% | $9.31M |
| Peercoin | PPC | $0.2789 | −7.83% | $8.52M |
| Quai Network | QUAI | $0.00670206 | −5.48% | $7.79M |
| Pepecoin | PEP | $0.00006167 | −12.90% | $6.33M |
| SASEUL | SL | $0.00157698 | +1.18% | $5.55M |
| MonaCoin | MONA | $0.0487 | −2.78% | $5.12M |
| Nexa | NEXA | $0.00000044 | −4.50% | $4.91M |
| Counterparty | XCP | $1.89 | +0.03% | $4.88M |
| MinoTari (Tari) | XTM | $0.00057116 | −1.38% | $4.24M |
| Ycash | YEC | $0.2378 | −1.22% | $4.05M |
| Alephium | ALPH | $0.027 | −15.71% | $3.85M |
| Zclassic | ZCL | $0.3015 | −6.61% | $3.12M |
| Diamond | DMD | $0.7615 | −8.59% | $2.89M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.