Layer 1 (L1) Coins are worth $1.59T combined, −10.00% in 24 hours. Largest: Bitcoin, Ethereum and BNB. Live prices and market caps for 249 coins on VYLØS.
| Market cap | $1.59T |
|---|---|
| 24h change | −10.00% |
| 24h volume | $98.19B |
| Coins listed | 249 |
| Rank among categories | #2 |
Layer 1 coins are the native assets of base blockchains: networks that process and settle their own transactions, such as Bitcoin, Ethereum and Solana.
Layer 1 (L1) is a crypto category of 249 listed coins with a combined market cap of $1.59T as of November 21, 2026. Its three largest are Bitcoin, Ethereum and BNB, which together make up 87% of that value. It ranks #2 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Bitcoin | BTC | $55,715 | −9.93% | $1.12T |
| Ethereum | ETH | $1,558.91 | −10.37% | $190.57B |
| BNB | BNB | $509.4 | −10.82% | $67.01B |
| XRP | XRP | $0.8708 | −10.14% | $55.32B |
| Solana | SOL | $65.35 | −9.97% | $38.70B |
| TRON | TRX | $0.2988 | −3.48% | $28.40B |
| Hyperliquid | HYPE | $56.42 | −14.10% | $13.41B |
| Zcash | ZEC | $691.85 | −19.07% | $11.81B |
| Monero | XMR | $427.55 | −10.09% | $8.05B |
| Cardano | ADA | $0.1347 | −10.01% | $5.06B |
| Stellar | XLM | $0.1208 | −9.68% | $4.28B |
| Bitcoin Cash | BCH | $181.68 | −11.30% | $3.66B |
| NEAR Protocol | NEAR | $2.58 | −15.31% | $3.39B |
| Litecoin | LTC | $38.07 | −8.58% | $2.96B |
| Canton | CC | $0.0718 | −10.11% | $2.88B |
| Avalanche | AVAX | $6.09 | −11.79% | $2.72B |
| Gram | GRAM | $0.8976 | −12.30% | $2.58B |
| Sui | SUI | $0.5953 | −14.71% | $2.46B |
| Hedera | HBAR | $0.0487 | −9.67% | $2.16B |
| Cronos | CRO | $0.0384 | −5.60% | $2B |
| Bittensor | TAO | $167.8 | −10.77% | $1.97B |
| MemeCore | M | $0.7743 | −7.52% | $1.78B |
| Internet Computer | ICP | $1.88 | −11.37% | $1.05B |
| Ethereum Classic | ETC | $5.17 | −9.94% | $821.98M |
| Kaspa | KAS | $0.0247 | −6.07% | $686.51M |
| Midnight | NIGHT | $0.0398 | −8.97% | $661.49M |
| Algorand | ALGO | $0.0703 | −7.95% | $638.45M |
| Pearl | PEARL | $1.63 | −14.55% | $629.34M |
| Injective | INJ | $5.91 | −11.05% | $591.18M |
| Pi Network | PI | $0.0493 | −5.31% | $562.47M |
| Beldex | BDX | $0.0689 | −2.92% | $541.91M |
| XDC Network | XDC | $0.0262 | −7.10% | $522.09M |
| Filecoin | FIL | $0.4933 | −11.74% | $421.49M |
| Flare | FLR | $0.00467159 | −6.28% | $410.41M |
| Stable | STABLE | $0.0225 | −3.61% | $405.50M |
| Provenance Blockchain | HASH | $0.00650348 | +2.81% | $393.09M |
| VeChain | VET | $0.00432601 | −7.57% | $372.11M |
| Kite | KITE | $0.1315 | −1.66% | $314.46M |
| Aptos | APT | $0.3434 | −15.47% | $305.44M |
| Celestia | TIA | $0.3053 | −10.15% | $303.20M |
| Gnosis | GNO | $84.2 | −14.29% | $222.25M |
| Sei | SEI | $0.0328 | −12.54% | $220.80M |
| Ozone Chain | OZO | $0.2236 | −1.22% | $215.08M |
| Plasma | XPL | $0.0447 | −3.13% | $212.79M |
| Tezos | XTZ | $0.1895 | −5.15% | $208.86M |
| Decred | DCR | $9.95 | −5.40% | $176.14M |
| Kaia | KAIA | $0.0269 | −7.19% | $174.08M |
| THORChain | RUNE | $0.4658 | −7.49% | $153.30M |
| Monad | MON | $0.0125 | −5.99% | $148.18M |
| IOTA | IOTA | $0.0287 | −8.03% | $136.14M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.