Smart Contract Platform Coins are worth $1.61T combined, −10.01% in 24 hours. Largest: Bitcoin, Ethereum and BNB. Live prices and market caps for 249 coins on VYLØS.
| Market cap | $1.61T |
|---|---|
| 24h change | −10.01% |
| 24h volume | $100.28B |
| Coins listed | 249 |
| Rank among categories | #1 |
Smart contract platforms are blockchains that run programs on chain, so developers can build apps for trading, lending, games and more without a middleman.
Smart Contract Platform is a crypto category of 249 listed coins with a combined market cap of $1.61T as of November 21, 2026. Its three largest are Bitcoin, Ethereum and BNB, which together make up 86% of that value. It ranks #1 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Bitcoin | BTC | $55,715 | −9.93% | $1.12T |
| Ethereum | ETH | $1,558.91 | −10.37% | $190.57B |
| BNB | BNB | $509.4 | −10.82% | $67.01B |
| XRP | XRP | $0.8708 | −10.14% | $55.32B |
| Solana | SOL | $65.35 | −9.97% | $38.70B |
| TRON | TRX | $0.2988 | −3.48% | $28.40B |
| Hyperliquid | HYPE | $56.42 | −14.10% | $13.41B |
| Zcash | ZEC | $691.85 | −19.07% | $11.81B |
| Dogecoin | DOGE | $0.0514 | −10.59% | $8.07B |
| Monero | XMR | $427.55 | −10.09% | $8.05B |
| Cardano | ADA | $0.1347 | −10.01% | $5.06B |
| Stellar | XLM | $0.1208 | −9.68% | $4.28B |
| Bitcoin Cash | BCH | $181.68 | −11.30% | $3.66B |
| NEAR Protocol | NEAR | $2.58 | −15.31% | $3.39B |
| Litecoin | LTC | $38.07 | −8.58% | $2.96B |
| Canton | CC | $0.0718 | −10.11% | $2.88B |
| Avalanche | AVAX | $6.09 | −11.79% | $2.72B |
| Gram | GRAM | $0.8976 | −12.30% | $2.58B |
| Sui | SUI | $0.5953 | −14.71% | $2.46B |
| Hedera | HBAR | $0.0487 | −9.67% | $2.16B |
| Cronos | CRO | $0.0384 | −5.60% | $2B |
| Bittensor | TAO | $167.8 | −10.77% | $1.97B |
| MemeCore | M | $0.7743 | −7.52% | $1.78B |
| OKB | OKB | $74.29 | −11.47% | $1.56B |
| Mantle | MNT | $0.357 | −10.04% | $1.18B |
| Polkadot | DOT | $0.6248 | −11.46% | $1.07B |
| Internet Computer | ICP | $1.88 | −11.37% | $1.05B |
| Ethereum Classic | ETC | $5.17 | −9.94% | $821.98M |
| Worldcoin | WLD | $0.213 | −14.24% | $808.72M |
| POL | POL | $0.0723 | −7.52% | $770.33M |
| Arbitrum | ARB | $0.1061 | −9.93% | $742.86M |
| Kaspa | KAS | $0.0247 | −6.07% | $686.51M |
| Midnight | NIGHT | $0.0398 | −8.97% | $661.49M |
| Algorand | ALGO | $0.0703 | −7.95% | $638.45M |
| Gate | GT | $6.05 | −9.94% | $633.03M |
| Pearl | PEARL | $1.63 | −14.55% | $629.34M |
| Cosmos Hub | ATOM | $1.14 | −9.66% | $618.18M |
| Injective | INJ | $5.91 | −11.05% | $591.18M |
| Pi Network | PI | $0.0493 | −5.31% | $562.47M |
| Beldex | BDX | $0.0689 | −2.92% | $541.91M |
| XDC Network | XDC | $0.0262 | −7.10% | $522.09M |
| Stacks | STX | $0.2299 | −10.11% | $433.07M |
| LayerZero | ZRO | $1.08 | −15.65% | $431.13M |
| Filecoin | FIL | $0.4933 | −11.74% | $421.49M |
| Flare | FLR | $0.00467159 | −6.28% | $410.41M |
| Stable | STABLE | $0.0225 | −3.61% | $405.50M |
| Dash | DASH | $30.96 | −13.95% | $399.62M |
| Provenance Blockchain | HASH | $0.00650348 | +2.81% | $393.09M |
| VeChain | VET | $0.00432601 | −7.57% | $372.11M |
| Kite | KITE | $0.1315 | −1.66% | $314.46M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.