Made in USA Coins are worth $256.10B combined, −6.93% in 24 hours. Largest: USDC, XRP and Solana. Live prices and market caps for 249 coins on VYLØS.
| Market cap | $256.10B |
|---|---|
| 24h change | −6.93% |
| 24h volume | $36.28B |
| Coins listed | 249 |
| Rank among categories | #9 |
Made in USA is a crypto category of 249 listed coins with a combined market cap of $256.10B as of November 21, 2026. Its three largest are USDC, XRP and Solana, which together make up 63% of that value. It ranks #9 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| USDC | USDC | $0.9995 | −0.02% | $68.34B |
| XRP | XRP | $0.8708 | −10.14% | $55.32B |
| Solana | SOL | $65.35 | −9.97% | $38.70B |
| Zcash | ZEC | $691.85 | −19.07% | $11.81B |
| Chainlink | LINK | $8.04 | −9.51% | $6.17B |
| Cardano | ADA | $0.1347 | −10.01% | $5.06B |
| Stellar | XLM | $0.1208 | −9.68% | $4.28B |
| NEAR Protocol | NEAR | $2.58 | −15.31% | $3.39B |
| Litecoin | LTC | $38.07 | −8.58% | $2.96B |
| Ripple USD | RLUSD | $0.9999 | −0.01% | $2.87B |
| Avalanche | AVAX | $6.09 | −11.79% | $2.72B |
| Uniswap | UNI | $4.25 | −11.82% | $2.58B |
| Sui | SUI | $0.5953 | −14.71% | $2.46B |
| PayPal USD | PYUSD | $0.9998 | +0.00% | $2.36B |
| Hedera | HBAR | $0.0487 | −9.67% | $2.16B |
| World Liberty Financial | WLFI | $0.0436 | −4.83% | $1.38B |
| Ondo | ONDO | $0.259 | −11.32% | $1.26B |
| Polkadot | DOT | $0.6248 | −11.46% | $1.07B |
| Venice Token | VVV | $20.11 | −3.52% | $988.01M |
| Worldcoin | WLD | $0.213 | −14.24% | $808.72M |
| Arbitrum | ARB | $0.1061 | −9.93% | $742.86M |
| Jupiter | JUP | $0.211 | −9.03% | $700.60M |
| Kaspa | KAS | $0.0247 | −6.07% | $686.51M |
| Render | RENDER | $1.21 | −10.83% | $672.26M |
| Algorand | ALGO | $0.0703 | −7.95% | $638.45M |
| Injective | INJ | $5.91 | −11.05% | $591.18M |
| Pi Network | PI | $0.0493 | −5.31% | $562.47M |
| Lighter | LIT | $2.22 | −15.38% | $554.04M |
| Stacks | STX | $0.2299 | −10.11% | $433.07M |
| Filecoin | FIL | $0.4933 | −11.74% | $421.49M |
| Dash | DASH | $30.96 | −13.95% | $399.62M |
| Aptos | APT | $0.3434 | −15.47% | $305.44M |
| Pudgy Penguins | PENGU | $0.00407797 | −9.72% | $256.40M |
| Official Trump | TRUMP | $0.8153 | −12.21% | $229.85M |
| Sei | SEI | $0.0328 | −12.54% | $220.80M |
| Tezos | XTZ | $0.1895 | −5.15% | $208.86M |
| Decred | DCR | $9.95 | −5.40% | $176.14M |
| Bonk | BONK | $0.00000198 | −11.99% | $173.91M |
| The Graph | GRT | $0.0152 | −8.51% | $165.95M |
| Compound | COMP | $16.27 | −6.85% | $162.73M |
| Zebec Network | ZBCN | $0.00151424 | −8.27% | $151.40M |
| Optimism | OP | $0.0653 | −11.11% | $149.58M |
| Akash Network | AKT | $0.4776 | −8.25% | $143.31M |
| Theta Network | THETA | $0.1205 | −8.01% | $120.61M |
| Jito | JTO | $0.2126 | −12.49% | $116.14M |
| Basic Attention | BAT | $0.0772 | −11.18% | $115.42M |
| EigenCloud | EIGEN | $0.108 | −11.15% | $110.64M |
| Onyxcoin | XCN | $0.00279053 | −7.05% | $110.29M |
| Frax Ether | FRXETH | $1,556.05 | −10.25% | $93.30M |
| Aerodrome Finance | AERO | $0.3725 | −9.44% | $88.25M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.