Fiat-backed Stablecoins are worth $266.56B combined, −0.42% in 24 hours. Largest: Tether, USDC and USDS. Live prices and market caps for 130 coins on VYLØS.
| Market cap | $266.56B |
|---|---|
| 24h change | −0.42% |
| 24h volume | $110.74B |
| Coins listed | 130 |
| Rank among categories | #8 |
Fiat-backed stablecoins hold cash, bank deposits or short-term government bonds in reserve for every token issued.
Fiat-backed Stablecoin is a crypto category of 130 listed coins with a combined market cap of $266.56B as of November 21, 2026. Its three largest are Tether, USDC and USDS, which together make up 94% of that value. It ranks #8 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Tether | USDT | $0.9988 | −0.04% | $174.59B |
| USDC | USDC | $0.9995 | −0.02% | $68.34B |
| USDS | USDS | $1 | +0.01% | $6.33B |
| Ethena USDe | USDE | $0.9987 | −0.07% | $4.85B |
| Dai | DAI | $1 | +0.04% | $4.37B |
| Ripple USD | RLUSD | $0.9999 | −0.01% | $2.87B |
| Global Dollar | USDG | $1 | +0.01% | $2.61B |
| PayPal USD | PYUSD | $0.9998 | +0.00% | $2.36B |
| Open USD | OUSD | $0.9995 | +0.03% | $979.56M |
| GHO | GHO | $0.998 | −0.03% | $697.63M |
| Usual USD | USD0 | $0.9987 | +0.05% | $537.63M |
| TrueUSD | TUSD | $0.9982 | +0.01% | $493.64M |
| USDtb | USDTB | $0.9981 | −0.14% | $314.29M |
| Binance-Peg BUSD | BUSD | $0.9973 | −0.40% | $282.48M |
| First Digital USD | FDUSD | $0.9948 | −0.05% | $276.38M |
| Legacy Frax Dollar | FRAX | $0.9931 | +0.34% | $217.56M |
| USAT | USAT | $0.9981 | −0.00% | $188.97M |
| EUR CoinVertible | EURCV | $1.09 | −0.27% | $185.85M |
| A7A5 | A7A5 | $0.00410597 | −65.56% | $161.15M |
| AUSD | AUSD | $0.9987 | −0.05% | $150.04M |
| crvUSD | CRVUSD | $0.9944 | −0.27% | $137.71M |
| Frax USD | FRXUSD | $1 | +0.01% | $88.48M |
| JPY Coin | JPYC | $0.00628831 | +0.58% | $81.60M |
| Cygnus Finance Global USD | CGUSD | $0.9918 | −0.02% | $75.64M |
| USDsui | USDSUI | $0.9986 | −0.05% | $71.28M |
| Crown BRLV | BRLV | $0.1672 | −1.08% | $62.21M |
| DOLA | DOLA | $0.9949 | −0.11% | $55.25M |
| Brazilian Digital | BRZ | $0.1631 | −1.82% | $46M |
| XDAI | XDAI | $1 | +0.01% | $39.03M |
| MetaMask USD | MUSD | $0.9987 | −0.04% | $38.84M |
| Aegis YUSD | YUSD | $0.9981 | +0.00% | $34.54M |
| Gemini Dollar | GUSD | $0.9982 | −0.05% | $34.46M |
| BUSD | BUSD | $0.9987 | −0.12% | $34.37M |
| Frax Staked frxUSD | SFRXUSD | $1.22 | +0.02% | $29.69M |
| Monerium EUR emoney | EURE | $1.09 | −0.17% | $27.60M |
| Liquity USD | LUSD | $1 | +0.05% | $26.67M |
| Electronic USD | EUSD | $0.9981 | −0.02% | $26.33M |
| Tokenised GBP | TGBP | $1.31 | −0.16% | $26.03M |
| Pax Dollar | USDP | $0.9967 | −0.04% | $22.42M |
| Monerium EUR emoney [OLD] | EURE | $1.09 | −0.19% | $21.24M |
| TerraClassicUSD | USTC | $0.00368238 | −7.52% | $20.54M |
| JPY Coin | JPYC | $0.00742301 | −3.42% | $19.30M |
| Stable Mint USD | USDSM | $0.999 | +0.02% | $17.45M |
| f(x) Protocol fxUSD | FXUSD | $1 | −0.04% | $14.97M |
| XSGD | XSGD | $0.7738 | −0.11% | $14.62M |
| Mento Dollar | USDM | $0.9899 | −0.84% | $13.19M |
| USD CoinVertible | USDCV | $0.9983 | −0.03% | $11.96M |
| USDM | USDM | $1.03 | +3.87% | $11.89M |
| MAI | MIMATIC | $0.9953 | +0.08% | $11.81M |
| YUSD Stablecoin | YUSD | $0.996 | −0.06% | $11.79M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.