Exchange-based Tokens are worth $112.47B combined, −10.35% in 24 hours. Largest: BNB, Hyperliquid and LEO Token. Live prices and market caps for 250+ coins on VYLØS.
| Market cap | $112.47B |
|---|---|
| 24h change | −10.35% |
| 24h volume | $4.11B |
| Coins listed | 250+ |
| Rank among categories | #10 |
Exchange tokens are issued by crypto exchanges and often give holders lower trading fees, staking rewards or access to token sales.
Exchange-based Tokens is a crypto category of 250+ listed coins with a combined market cap of $112.47B as of November 21, 2026. Its three largest are BNB, Hyperliquid and LEO Token, which together make up 79% of that value. It ranks #10 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| BNB | BNB | $509.4 | −10.82% | $67.01B |
| Hyperliquid | HYPE | $56.42 | −14.10% | $13.41B |
| LEO Token | LEO | $9.11 | −1.10% | $8.38B |
| WhiteBIT Coin | WBT | $54.06 | −9.76% | $6.41B |
| Uniswap | UNI | $4.25 | −11.82% | $2.58B |
| Cronos | CRO | $0.0384 | −5.60% | $2B |
| OKB | OKB | $74.29 | −11.47% | $1.56B |
| HTX DAO | HTX | $0.00000144 | −3.45% | $1.28B |
| Aster | ASTER | $0.4726 | −6.10% | $1.22B |
| Bitget Token | BGB | $1.52 | −4.32% | $1.07B |
| Pump.fun | PUMP | $0.0022127 | −14.09% | $782.53M |
| KuCoin | KCS | $5.52 | −9.60% | $771.24M |
| Jupiter | JUP | $0.211 | −9.03% | $700.60M |
| Gate | GT | $6.05 | −9.94% | $633.03M |
| NEXO | NEXO | $0.5876 | −7.27% | $587.93M |
| PancakeSwap | CAKE | $1.39 | −10.65% | $462.59M |
| Falcon Finance | FF | $0.0996 | −0.85% | $353.44M |
| Raydium | RAY | $1.22 | −12.59% | $328.90M |
| Curve DAO | CRV | $0.167 | −12.39% | $265.30M |
| Gnosis | GNO | $84.2 | −14.29% | $222.25M |
| Pendle | PENDLE | $1.21 | −10.60% | $210.23M |
| BTSE Token | BTSE | $1.15 | +2.10% | $185.62M |
| Backpack | BP | $0.711 | −11.21% | $177.75M |
| THORChain | RUNE | $0.4658 | −7.49% | $153.30M |
| MX | MX | $1.41 | −0.06% | $129.32M |
| Meteora | MET | $0.224 | −13.62% | $126.84M |
| Aerodrome Finance | AERO | $0.3725 | −9.44% | $88.25M |
| Synthetix | SNX | $0.1403 | −14.22% | $81.47M |
| 1INCH | 1INCH | $0.0578 | −8.98% | $81.18M |
| edgeX | EDGE | $0.2268 | −11.74% | $79.37M |
| Orca | ORCA | $1.06 | −4.99% | $64.72M |
| 0x Protocol | ZRX | $0.0713 | −7.42% | $60.51M |
| dYdX | DYDX | $0.0666 | −12.34% | $56.39M |
| Arkham | ARKM | $0.0734 | −10.72% | $53.70M |
| Momentum | MMT | $0.2484 | −1.55% | $50.69M |
| CoW Protocol | COW | $0.0822 | −10.09% | $47.20M |
| Sushi | SUSHI | $0.1402 | −6.94% | $40.21M |
| MBG By Multibank Group | MBG | $0.1014 | −0.55% | $36.90M |
| DODO | DODO | $0.0351 | +16.02% | $35.13M |
| Hydration | HDX | $0.00528667 | −8.61% | $31.30M |
| NKYC Token | NKYC | $7.44 | −8.80% | $29.76M |
| HashKey Platform Token | HSK | $0.0806 | −3.73% | $27.80M |
| VVS Finance | VVS | $0.00000061 | −5.25% | $26.80M |
| LCX | LCX | $0.0271 | −8.49% | $26M |
| Osmosis | OSMO | $0.0314 | +8.10% | $21.72M |
| Frax | FRAX | $0.1852 | −6.87% | $21.28M |
| APEX | APEX | $0.1263 | −8.93% | $19.94M |
| XT.com | XT | $3.23 | −10.34% | $19.53M |
| Bancor Network | BNT | $0.2008 | −8.32% | $19.47M |
| Kyber Network Crystal | KNC | $0.0902 | −6.83% | $18.89M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.