Base Native Coins are worth $98.97B combined, −2.13% in 24 hours. Largest: USDC, USDS and Chainlink. Live prices and market caps for 250+ coins on VYLØS.
| Market cap | $98.97B |
|---|---|
| 24h change | −2.13% |
| 24h volume | $26.55B |
| Coins listed | 250+ |
| Rank among categories | #13 |
Base Native is a crypto category of 250+ listed coins with a combined market cap of $98.97B as of November 21, 2026. Its three largest are USDC, USDS and Chainlink, which together make up 82% of that value. It ranks #13 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| USDC | USDC | $0.9995 | −0.02% | $68.34B |
| USDS | USDS | $1 | +0.01% | $6.33B |
| Chainlink | LINK | $8.04 | −9.51% | $6.17B |
| Coinbase Wrapped BTC | CBBTC | $55,666 | −10.02% | $5.93B |
| Ethena USDe | USDE | $0.9987 | −0.07% | $4.85B |
| Aave v3 WETH | AWETH | $1,561.91 | −10.08% | $3.68B |
| Wrapped eETH | WEETH | $1,726.97 | −10.41% | $3.46B |
| sUSDS | SUSDS | $1.12 | +0.02% | $1.96B |
| Aave | AAVE | $92.06 | −10.76% | $1.42B |
| Polkadot | DOT | $0.6248 | −11.46% | $1.07B |
| Internet Computer | ICP | $1.88 | −11.37% | $1.05B |
| Morpho | MORPHO | $1.48 | −9.07% | $1.04B |
| Venice Token | VVV | $20.11 | −3.52% | $988.01M |
| syrupUSDC | SYRUPUSDC | $1.19 | +0.00% | $732M |
| GHO | GHO | $0.998 | −0.03% | $697.63M |
| Rocket Pool ETH | RETH | $1,832.76 | −10.36% | $554.39M |
| EURC | EURC | $1.09 | −0.28% | $501.44M |
| L2 Standard Bridged WETH (Base) | WETH | $1,558.93 | −10.38% | $481.07M |
| PancakeSwap | CAKE | $1.39 | −10.65% | $462.59M |
| LayerZero | ZRO | $1.08 | −15.65% | $431.13M |
| Re Protocol reUSD | REUSD | $1.11 | −0.06% | $345.70M |
| Lombard BTC | LBTC | $55,921 | −9.76% | $327.15M |
| Solv Protocol BTC | SOLVBTC | $55,784 | −9.81% | $324.29M |
| Coinbase Wrapped Staked ETH | CBETH | $1,782.78 | −10.49% | $317.66M |
| Derive | DRV | $0.2547 | +1.58% | $270.41M |
| Curve DAO | CRV | $0.167 | −12.39% | $265.30M |
| SPX6900 | SPX | $0.2536 | −14.27% | $236.17M |
| Virtuals Protocol | VIRTUAL | $0.3552 | −12.95% | $233.91M |
| tBTC | TBTC | $55,649 | −9.85% | $220.81M |
| Pendle | PENDLE | $1.21 | −10.60% | $210.23M |
| Compound | COMP | $16.27 | −6.85% | $162.73M |
| Universal BTC | UNIBTC | $56,004 | −9.65% | $138.63M |
| crvUSD | CRVUSD | $0.9944 | −0.27% | $137.71M |
| Coinbase Wrapped XRP | CBXRP | $0.8697 | −10.34% | $136.96M |
| Fluid | FLUID | $1.57 | −9.09% | $131.06M |
| Superbridge Bridged wstETH (Base) | WSTETH | $1,941.92 | −10.56% | $121.63M |
| OriginTrail | TRAC | $0.2602 | −8.29% | $116.47M |
| Onyxcoin | XCN | $0.00279053 | −7.05% | $110.29M |
| AWE Network | AWE | $0.0527 | −6.25% | $102.32M |
| Maple Finance | SYRUP | $0.0845 | −15.23% | $98.60M |
| SoSoValue | SOSO | $0.2566 | −9.25% | $91.91M |
| Impossible Cloud Network Token | ICNT | $0.3629 | −16.99% | $91.84M |
| Aerodrome Finance | AERO | $0.3725 | −9.44% | $88.25M |
| SOON | SOON | $0.2402 | −5.88% | $81.64M |
| Synthetix | SNX | $0.1403 | −14.22% | $81.47M |
| 1INCH | 1INCH | $0.0578 | −8.98% | $81.18M |
| Cygnus Finance Global USD | CGUSD | $0.9918 | −0.02% | $75.64M |
| Reserve Rights | RSR | $0.00119011 | −5.14% | $74.44M |
| Midas mTBILL | MTBILL | $1.08 | +0.01% | $72.95M |
| Non-Playable Coin | NPC | $0.00827984 | −17.16% | $66.65M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.