MiCA-Compliant Stablecoins are worth $69.11B combined, −0.36% in 24 hours. Largest: USDC, EURC and EUR CoinVertible. Live prices and market caps for 11 coins on VYLØS.
| Market cap | $69.11B |
|---|---|
| 24h change | −0.36% |
| 24h volume | $22.93B |
| Coins listed | 11 |
| Rank among categories | #16 |
MiCA-Compliant Stablecoin is a crypto category of 11 listed coins with a combined market cap of $69.11B as of November 21, 2026. Its three largest are USDC, EURC and EUR CoinVertible, which together make up 100% of that value. It ranks #16 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| USDC | USDC | $0.9995 | −0.02% | $68.34B |
| EURC | EURC | $1.09 | −0.28% | $501.44M |
| EUR CoinVertible | EURCV | $1.09 | −0.27% | $185.85M |
| Eurite | EURI | $1.09 | −0.28% | $31.19M |
| Monerium EUR emoney | EURE | $1.09 | −0.17% | $27.60M |
| EURØP | EUROP | $1.09 | −0.21% | $14.28M |
| Quantoz EURQ | EURQ | $1.07 | −0.09% | $4M |
| Quantoz USDQ | USDQ | $1 | +0.06% | $454.01K |
| AllUnity EUR | EURAU | $1.09 | −0.33% | $330.19K |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.