YZi Labs (Prev. Binance Labs) Portfolio Coins are worth $7.85B combined, −11.39% in 24 hours. Largest: Sui, Ethena and PancakeSwap. Live prices and market caps for 151 coins on VYLØS.
| Market cap | $7.85B |
|---|---|
| 24h change | −11.39% |
| 24h volume | $1.45B |
| Coins listed | 151 |
| Rank among categories | #41 |
YZi Labs (Prev. Binance Labs) Portfolio is a crypto category of 151 listed coins with a combined market cap of $7.85B as of November 21, 2026. Its three largest are Sui, Ethena and PancakeSwap, which together make up 53% of that value. It ranks #41 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Sui | SUI | $0.5953 | −14.71% | $2.46B |
| Ethena | ENA | $0.0911 | −12.35% | $1.23B |
| PancakeSwap | CAKE | $1.39 | −10.65% | $462.59M |
| Aptos | APT | $0.3434 | −15.47% | $305.44M |
| Celestia | TIA | $0.3053 | −10.15% | $303.20M |
| BitTorrent | BTT | $0.00000029 | −5.23% | $284.10M |
| Curve DAO | CRV | $0.167 | −12.39% | $265.30M |
| Terra Luna Classic | LUNC | $0.00004004 | −10.92% | $221.25M |
| Pendle | PENDLE | $1.21 | −10.60% | $210.23M |
| Axie Infinity | AXS | $0.5814 | −10.19% | $102.11M |
| Genius | GENIUS | $0.2896 | −1.89% | $97.13M |
| The Sandbox | SAND | $0.0316 | −10.96% | $92.75M |
| Chiliz | CHZ | $0.00860316 | −10.54% | $91.38M |
| 1INCH | 1INCH | $0.0578 | −8.98% | $81.18M |
| SafePal | SFP | $0.1537 | −9.77% | $76.86M |
| Lista USD | LISUSD | $0.9967 | −0.04% | $74.06M |
| MultiversX | EGLD | $2.18 | −8.07% | $68.18M |
| GALA | GALA | $0.00119048 | −10.30% | $61.23M |
| Arkham | ARKM | $0.0734 | −10.72% | $53.70M |
| GoPlus Security | GPS | $0.00830117 | −2.86% | $50.96M |
| USD.AI | CHIP | $0.025 | −10.09% | $49.93M |
| WINkLink | WIN | $0.00005317 | −8.95% | $49.25M |
| GAL (migrated to Gravity - G) | GAL | $0.3284 | −10.59% | $41.96M |
| Babylon | BABY | $0.00740168 | −12.06% | $38.55M |
| Open Campus | EDU | $0.0436 | −5.33% | $37.55M |
| Astar | ASTR | $0.00401575 | −8.34% | $35.47M |
| DODO | DODO | $0.0351 | +16.02% | $35.13M |
| Oasis | ROSE | $0.00409424 | −12.09% | $33.41M |
| DUSK | DUSK | $0.054 | −5.75% | $33.21M |
| Tellor Tributes | TRB | $11.38 | −8.23% | $32.27M |
| AltLayer | ALT | $0.00409305 | −8.53% | $31.04M |
| Velvet | VELVET | $0.0636 | −8.46% | $30.12M |
| SPACE ID | ID | $0.0192 | −11.28% | $29.89M |
| Kava | KAVA | $0.0265 | −10.11% | $28.74M |
| Ankr Network | ANKR | $0.00281249 | −11.32% | $28.13M |
| Mask Network | MASK | $0.2542 | −9.30% | $25.43M |
| Ronin | RON | $0.0327 | −9.96% | $25.30M |
| Band | BAND | $0.1314 | −6.86% | $24.45M |
| Renzo | REZ | $0.00232011 | −11.97% | $21.52M |
| Terra | LUNA | $0.0296 | −8.34% | $21.04M |
| Movement | MOVE | $0.00433565 | −9.23% | $20.92M |
| Usual | USUAL | $0.0105 | −1.85% | $20.81M |
| TerraClassicUSD | USTC | $0.00368238 | −7.52% | $20.54M |
| Initia | INIT | $0.087 | −11.64% | $19.12M |
| Kyber Network Crystal | KNC | $0.0902 | −6.83% | $18.89M |
| Cartesi | CTSI | $0.0197 | −6.88% | $18.76M |
| Manta Network | MANTA | $0.0382 | −8.22% | $18.40M |
| Memecoin | MEME | $0.00027889 | −8.66% | $18.06M |
| Apro | AT | $0.0763 | −4.95% | $17.55M |
| Zest Protocol | ZEST | $0.1098 | −1.18% | $16.02M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.