Elon Musk-Inspired Coins are worth $8.10B combined, −10.65% in 24 hours. Largest: Dogecoin, Dogelon Mars and I love puppies. Live prices and market caps for 104 coins on VYLØS.
| Market cap | $8.10B |
|---|---|
| 24h change | −10.65% |
| 24h volume | $763.03M |
| Coins listed | 104 |
| Rank among categories | #39 |
Elon Musk-Inspired is a crypto category of 104 listed coins with a combined market cap of $8.10B as of November 21, 2026. Its three largest are Dogecoin, Dogelon Mars and I love puppies, which together make up 100% of that value. It ranks #39 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Dogecoin | DOGE | $0.0514 | −10.59% | $8.07B |
| Dogelon Mars | ELON | $0.00000001 | −20.92% | $14.72M |
| I love puppies | PUPPIES | $0.00000013 | −10.40% | $5.40M |
| Kekius Maximus | KEKIUS | $0.0035554 | −5.90% | $3.56M |
| Grok | GROK | $0.0002654 | −6.41% | $1.68M |
| Byte | BYTE | $0.00000106 | −10.86% | $1.02M |
| Marvin | MARVIN | $0.00000233 | −14.57% | $979.83K |
| Shrub | SHRUB | $0.000778 | −8.08% | $733.97K |
| ElonRWA | ELONRWA | $0.00001275 | −8.43% | $430.69K |
| Groks Dog | BOLT | $0.00041457 | −11.04% | $414.28K |
| Elon4AfD | ELON4AFD | $0.00032844 | −12.46% | $328.29K |
| Department Of Government Efficiency | DOGE | $0.0003096 | −10.34% | $303.15K |
| Terminus | TERMINUS | $0.00247811 | −10.03% | $247.82K |
| HahaYes | RIZO | $0.00000047 | −9.52% | $197.16K |
| Optimus AI | OPTI | $0.00220617 | +14.66% | $180.78K |
| Ani Grok Companion | ANI | $0.00012784 | −9.90% | $128.82K |
| FAFO | FAFO | $0.00012786 | −8.13% | $127.76K |
| Catalorian | CATALORIAN | $0.00010156 | −9.91% | $101.56K |
| The Dogestar | SIRIUS | $0.00008576 | −19.81% | $85.77K |
| Mars | MARS | $0.00000018 | −10.46% | $75.63K |
| Elon Trump Fart | ETF500 | $0.00006898 | −10.54% | $68.95K |
| Elon Coin | ELON | $0.00006645 | −2.42% | $61.64K |
| Musk It | MUSKIT | $0.00005633 | −9.48% | $56.30K |
| Bearly Legal | BEAR | $0.00053661 | −15.53% | $53.66K |
| STARMAN | STARMAN | $0.0000491 | −11.35% | $49.10K |
| Baby Grok | BABYGROK | $0 | −10.77% | $46.33K |
| Elons Pet Snail | GARY | $0.0009993 | −11.60% | $43.97K |
| Elon Coin | ELON | $0.00004284 | −7.38% | $42.81K |
| Marvin Inu | MARVIN | $0.00000009 | −10.24% | $38.65K |
| Grokster | GRK | $0.00000036 | −6.68% | $36.17K |
| Grokification | GROK | $0.0000351 | −8.74% | $35.07K |
| Kekius Maximus | KM | $0.00003366 | −11.82% | $33.63K |
| XMONEY | XMONEY | $0.00003279 | −11.30% | $32.75K |
| Trumpius Maximus | TRUMPIUS | $0.00065481 | +0.77% | $30.78K |
| Belong | LONG | $0.00040918 | −0.53% | $29.04K |
| Liquid Solana Derivative | LSD | $0.0000685 | −6.72% | $28.82K |
| Grokius Maximus | GROKIUS | $0.00002603 | −27.26% | $26.02K |
| Valentine Grok Companion | VALENTINE | $0.0000226 | −9.75% | $22.58K |
| Grok Girl | GROKGIRL | $0 | −5.76% | $20.95K |
| Elawn Moosk | MOOSK | $0.00001956 | −9.68% | $19.55K |
| Dogs of Elon | DOE | $0.00004455 | −0.73% | $15.60K |
| Mika Grok Companion | MIKA | $0.00000492 | −9.38% | $4.91K |
| Elon's Space Cat | CATALORIAN | $0.00000367 | −9.21% | $3.66K |
| Grok Chain | GROKCHAIN | $0.00000308 | −4.41% | $2.98K |
| Cash Elon | CASHELON | $0.00000207 | −7.03% | $2.02K |
| Viking Elon | VELON | $0.00000002 | −0.04% | $2K |
| Grok Bot | EARNBOT | $0.00000175 | −7.48% | $1.74K |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.