x402 Ecosystem Coins are worth $6.80B combined, −9.25% in 24 hours. Largest: Chainlink, Unibase and EigenCloud. Live prices and market caps for 125 coins on VYLØS.
| Market cap | $6.80B |
|---|---|
| 24h change | −9.25% |
| 24h volume | $377.65M |
| Coins listed | 125 |
| Rank among categories | #47 |
x402 Ecosystem is a crypto category of 125 listed coins with a combined market cap of $6.80B as of November 21, 2026. Its three largest are Chainlink, Unibase and EigenCloud, which together make up 96% of that value. It ranks #47 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Chainlink | LINK | $8.04 | −9.51% | $6.17B |
| Unibase | UB | $0.0932 | −5.09% | $233.04M |
| EigenCloud | EIGEN | $0.108 | −11.15% | $110.64M |
| peaq | PEAQ | $0.0195 | −8.46% | $51.15M |
| Acurast | ACU | $0.1053 | −3.29% | $47.60M |
| Concordium | CCD | $0.00292951 | −1.67% | $37.60M |
| Treasure | MAGIC | $0.0635 | −6.14% | $21.58M |
| BankrCoin | BNKR | $0.00019914 | −7.60% | $19.92M |
| HeyElsa | ELSA | $0.0636 | +11.20% | $19.50M |
| SKALE | SKL | $0.00273855 | −8.94% | $16.69M |
| FLOCK | FLOCK | $0.0292 | −6.21% | $14.95M |
| Autonolas | OLAS | $0.034 | −9.41% | $10.40M |
| OpenServ | SERV | $0.00949213 | −10.54% | $7.32M |
| heyAura | ADX | $0.0404 | −7.34% | $5.98M |
| Brickken | BKN | $0.0585 | −6.51% | $5.85M |
| PayAI Network | PAYAI | $0.00435547 | −12.82% | $4.37M |
| Codec Flow | CODEC | $0.00267916 | −9.34% | $2.68M |
| PRXVT by Virtuals | PRXVT | $0.0018771 | −0.92% | $1.70M |
| vAPI Network | VAPI | $0.033 | −18.71% | $1.68M |
| Daydreams | DREAMS | $0.00162192 | −12.30% | $1.62M |
| Magic Hash | MHA | $0.00937288 | −21.77% | $1.26M |
| Zauthx402 | ZAUTH | $0.00106672 | −13.81% | $1M |
| Orbofi AI | OBI | $0.00061291 | −11.73% | $921.79K |
| Amiko | AMIKO | $0.00106928 | −8.94% | $903.87K |
| Aubrai by Bio | AUBRAI | $0.4365 | −7.95% | $631.03K |
| Hive Intelligence | HINT | $0.00099974 | −0.33% | $460.85K |
| Ethy AI | ETHY | $0.00042901 | −8.06% | $429.02K |
| NodeOps | NODE | $0.00239593 | −24.61% | $384.09K |
| Ping | PING | $0.00038265 | −0.53% | $382.66K |
| Sally A1C | A1C | $0.0169 | −12.56% | $354.69K |
| Alphakek | AIKEK | $0.00148268 | −10.87% | $351.88K |
| ArAIstotle | FACY | $0.00034205 | −19.54% | $299.51K |
| XONA AGENT | XONA | $0.00027922 | +4.44% | $269.54K |
| Otto AI | OTTO | $0.0004815 | −15.66% | $217.05K |
| Homebrew Robotics | BREW | $0.00018236 | −6.22% | $182.30K |
| Heurist | HEU | $0.00057882 | −14.19% | $164.15K |
| 0xGasless | 0XGAS | $0.0145 | −13.80% | $159.47K |
| Gloria AI | GLORIA | $0.00015706 | −12.99% | $151.86K |
| Dexter AI | DEXTER | $0.00014167 | +3.57% | $141.61K |
| ZARA AI | ZARA | $0.00020274 | −9.82% | $131.44K |
| Ace Data Cloud | ACE | $0.00012922 | −8.87% | $128.80K |
| Meridian | MRDN | $0.0028706 | −32.53% | $127.43K |
| Regent | REGENT | $0.000002 | −8.40% | $120.04K |
| Neurobro | BRO | $0.00012011 | −11.18% | $119.27K |
| SANTA by Virtuals | SANTA | $0.00011173 | −14.67% | $111.73K |
| SMOL | SMOL | $0.00012793 | −0.99% | $107.83K |
| Jatevo | JTVO | $0.00010269 | −7.05% | $102.64K |
| MiroShark | MIROSHARK | $0.00000096 | −16.27% | $95.68K |
| x420 | X420 | $0.00000094 | −9.53% | $93.78K |
| ROBA | ROBA | $0.00009244 | −12.96% | $92.46K |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.