Layer 2 (L2) Coins are worth $6.54B combined, −9.47% in 24 hours. Largest: OKB, Mantle and POL. Live prices and market caps for 122 coins on VYLØS.
| Market cap | $6.54B |
|---|---|
| 24h change | −9.47% |
| 24h volume | $617.49M |
| Coins listed | 122 |
| Rank among categories | #48 |
Layer 2 networks process transactions off a base blockchain and post the results back to it, which lowers fees and raises throughput while borrowing the base chain’s security.
Layer 2 (L2) is a crypto category of 122 listed coins with a combined market cap of $6.54B as of November 21, 2026. Its three largest are OKB, Mantle and POL, which together make up 54% of that value. It ranks #48 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| OKB | OKB | $74.29 | −11.47% | $1.56B |
| Mantle | MNT | $0.357 | −10.04% | $1.18B |
| POL | POL | $0.0723 | −7.52% | $770.33M |
| Arbitrum | ARB | $0.1061 | −9.93% | $742.86M |
| Stacks | STX | $0.2299 | −10.11% | $433.07M |
| Derive | DRV | $0.2547 | +1.58% | $270.41M |
| Starknet | STRK | $0.0283 | −10.82% | $221.44M |
| Optimism | OP | $0.0653 | −11.11% | $149.58M |
| Prom | PROM | $4.73 | −15.08% | $86.27M |
| SOON | SOON | $0.2402 | −5.88% | $81.64M |
| Immutable | IMX | $0.0847 | −9.62% | $76.58M |
| ZKsync | ZK | $0.00649029 | −11.86% | $73.76M |
| ADI | ADI | $7.27 | −1.00% | $62.95M |
| MegaETH | MEGA | $0.0454 | −10.20% | $51.34M |
| Linea | LINEA | $0.00163096 | −10.93% | $40M |
| XDAI | XDAI | $1 | +0.01% | $39.03M |
| Nervos Network | CKB | $0.00075671 | −9.53% | $37.78M |
| Merlin Chain | MERL | $0.0242 | −8.66% | $35.53M |
| Astar | ASTR | $0.00401575 | −8.34% | $35.47M |
| Aztec | AZTEC | $0.00854761 | −12.58% | $33.28M |
| Hermez Network | HEZ | $3 | −2.11% | $33.23M |
| Celo | CELO | $0.0518 | −9.40% | $31.59M |
| AltLayer | ALT | $0.00409305 | −8.53% | $31.04M |
| Status | SNT | $0.00605179 | +9.79% | $29.01M |
| KiiChain | KII | $0.0812 | −1.57% | $28.79M |
| OpenLedger | OPEN | $0.0729 | −15.69% | $25.31M |
| Citrea | CTR | $0.0162 | −7.12% | $24.24M |
| PHALA | PHA | $0.0269 | −10.11% | $23.34M |
| COTI | COTI | $0.00740059 | −11.20% | $22.05M |
| Treasure | MAGIC | $0.0635 | −6.14% | $21.58M |
| Zora | ZORA | $0.00428158 | −9.98% | $19.14M |
| Cartesi | CTSI | $0.0197 | −6.88% | $18.76M |
| Manta Network | MANTA | $0.0382 | −8.22% | $18.40M |
| Metal DAO | MTL | $0.1867 | −10.01% | $17.57M |
| Metis | METIS | $2.02 | −11.03% | $16.55M |
| Lumia | LUMIA | $0.0615 | −9.47% | $14.70M |
| BSquared Network | B2 | $0.3516 | −6.40% | $14.60M |
| Tokamak Network | TON | $0.2191 | −9.83% | $14.19M |
| Aevo | AEVO | $0.015 | −9.22% | $13.97M |
| Taiko | TAIKO | $0.0558 | −6.48% | $13.53M |
| CYBER | CYBER | $0.2157 | +3.58% | $13.17M |
| Puffer | PUFFER | $0.0207 | −12.85% | $12.30M |
| BOB (Build on Bitcoin) | BOB | $0.00235174 | −18.52% | $11.22M |
| Orderly | ORDER | $0.0255 | −11.23% | $10.99M |
| Katana | KAT | $0.00289132 | −6.19% | $9.95M |
| Fluent | BLEND | $0.0446 | −10.13% | $8.92M |
| Bone ShibaSwap | BONE | $0.0345 | −14.72% | $8.63M |
| Loopring | LRC | $0.00569363 | −9.56% | $7.82M |
| Boba Network | BOBA | $0.0131 | −6.52% | $6.48M |
| Fuel Network | FUEL | $0.00064615 | −1.45% | $6.39M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.