Meme Coins are worth $18.50B combined, −9.66% in 24 hours. Largest: Dogecoin, Shiba Inu and MemeCore. Live prices and market caps for 250+ coins on VYLØS.
| Market cap | $18.50B |
|---|---|
| 24h change | −9.66% |
| 24h volume | $1.89B |
| Coins listed | 250+ |
| Rank among categories | #26 |
Meme coins are tokens born from internet jokes, animals and online culture. Their prices move mostly on community attention rather than revenue, which makes them some of the most volatile assets in crypto.
Meme is a crypto category of 250+ listed coins with a combined market cap of $18.50B as of November 21, 2026. Its three largest are Dogecoin, Shiba Inu and MemeCore, which together make up 64% of that value. It ranks #26 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Dogecoin | DOGE | $0.0514 | −10.59% | $8.07B |
| Shiba Inu | SHIB | $0.0000034 | −9.39% | $2B |
| MemeCore | M | $0.7743 | −7.52% | $1.78B |
| Pepe | PEPE | $0.00000321 | −10.77% | $1.35B |
| 币安人生 (BinanceLife) | 币安人生 | $0.4192 | −9.07% | $419.56M |
| Ape and Pepe | APEPE | $0.00000148 | +5.32% | $310.31M |
| Pudgy Penguins | PENGU | $0.00407797 | −9.72% | $256.40M |
| SPX6900 | SPX | $0.2536 | −14.27% | $236.17M |
| Official Trump | TRUMP | $0.8153 | −12.21% | $229.85M |
| Bonk | BONK | $0.00000198 | −11.99% | $173.91M |
| FLOKI | FLOKI | $0.00001514 | −11.38% | $146.09M |
| Binance-Peg Dogecoin | DOGE | $0.0517 | −10.23% | $132.52M |
| coco | COCO | $0.1224 | −5.20% | $122.41M |
| dogwifhat | WIF | $0.113 | −12.51% | $112.85M |
| YZY | YZY | $0.288 | −0.00% | $86.11M |
| BUILDon | B | $0.0833 | −12.39% | $83.25M |
| Fartcoin | FARTCOIN | $0.0735 | −11.94% | $73.46M |
| Useless Coin | USELESS | $0.0708 | −26.02% | $70.74M |
| Non-Playable Coin | NPC | $0.00827984 | −17.16% | $66.65M |
| Dog (Bitcoin) | DOG | $0.00066274 | −4.34% | $66.27M |
| Moolah | MOOLAH | $0.0593 | −12.65% | $59.34M |
| Cheems Token | CHEEMS | $0.00000026 | −11.78% | $53.94M |
| ORDI | ORDI | $2.33 | −12.25% | $48.99M |
| Banana For Scale | BANANAS31 | $0.00445686 | −11.60% | $44.58M |
| Melania Meme | MELANIA | $0.0418 | −8.55% | $41.78M |
| Baby Doge Coin | BABYDOGE | $0 | −9.60% | $41.40M |
| Comedian | BAN | $0.041 | +5.72% | $41M |
| MEME HORSE | MHORSE | $0.0401 | −0.06% | $40.13M |
| Purr | PURR | $0.0666 | −14.95% | $39.57M |
| GOHOME | GOHOME | $67.43 | −2.58% | $35.38M |
| Turbo | TURBO | $0.00051202 | −11.71% | $35.33M |
| Cash Cat | CASHCAT | $0.0347 | −23.07% | $34.27M |
| 牛来 (Niu Lai) | 牛来 | $0.0332 | −6.69% | $33.20M |
| LOBO•THE•WOLF•PUP | LOBO | $0.00002521 | −11.51% | $31.51M |
| Binance-Peg SHIB | SHIB | $0.0000034 | −9.16% | $31.35M |
| Toshi | TOSHI | $0.00007242 | −7.18% | $30.48M |
| Brett | BRETT | $0.00301 | −9.60% | $29.89M |
| BOOK OF MEME | BOME | $0.00042478 | −11.38% | $29.31M |
| Rekt | REKT | $0.00000007 | −13.23% | $28.92M |
| Mog Coin | MOG | $0.00000007 | −9.94% | $28.30M |
| Snek | SNEK | $0.00037099 | −7.85% | $27.72M |
| Notcoin | NOT | $0.00027252 | −8.98% | $27.09M |
| MarsCoin | MARSCOIN | $0.0264 | −14.38% | $26.45M |
| GEKKO | GEKKO | $0.00000044 | −10.77% | $26.27M |
| Loaded Lions | LION | $0.00081713 | −6.45% | $25.09M |
| Peanut the Squirrel | PNUT | $0.025 | −11.02% | $24.99M |
| cat in a dogs world | MEW | $0.00026923 | −9.71% | $23.94M |
| Moo Deng | MOODENG | $0.0241 | −9.78% | $23.82M |
| Degen | DEGEN | $0.00064824 | −6.39% | $23.22M |
| America Party | AMERICA | $0.00000005 | −9.74% | $22.95M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.