Perpetuals Coins are worth $17.51B combined, −13.13% in 24 hours. Largest: Hyperliquid, Aster and Jupiter. Live prices and market caps for 107 coins on VYLØS.
| Market cap | $17.51B |
|---|---|
| 24h change | −13.13% |
| 24h volume | $1.75B |
| Coins listed | 107 |
| Rank among categories | #28 |
Decentralized perpetuals tokens belong to on-chain platforms for perpetual futures: leveraged contracts that never expire.
Perpetuals is a crypto category of 107 listed coins with a combined market cap of $17.51B as of November 21, 2026. Its three largest are Hyperliquid, Aster and Jupiter, which together make up 88% of that value. It ranks #28 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Hyperliquid | HYPE | $56.42 | −14.10% | $13.41B |
| Aster | ASTER | $0.4726 | −6.10% | $1.22B |
| Jupiter | JUP | $0.211 | −9.03% | $700.60M |
| Lighter | LIT | $2.22 | −15.38% | $554.04M |
| PancakeSwap | CAKE | $1.39 | −10.65% | $462.59M |
| Raydium | RAY | $1.22 | −12.59% | $328.90M |
| Derive | DRV | $0.2547 | +1.58% | $270.41M |
| Genius | GENIUS | $0.2896 | −1.89% | $97.13M |
| GMX | GMX | $6.73 | −1.69% | $72.32M |
| dYdX | DYDX | $0.0666 | −12.34% | $56.39M |
| Arkham | ARKM | $0.0734 | −10.72% | $53.70M |
| Flying Tulip | FT | $0.0999 | −0.56% | $48.24M |
| Mango | MNGO | $0.031 | −3.08% | $34.65M |
| Veranta | AVNT | $0.0575 | −15.50% | $22.78M |
| APEX | APEX | $0.1263 | −8.93% | $19.94M |
| GRVT Token | GRVT | $0.1513 | −7.20% | $17.29M |
| Tread.fi | TREAD | $1 | −3.98% | $16.05M |
| WOO | WOO | $0.00813273 | −8.71% | $15.10M |
| Aevo | AEVO | $0.015 | −9.22% | $13.97M |
| Orderly | ORDER | $0.0255 | −11.23% | $10.99M |
| SynFutures | F | $0.002015 | −6.72% | $10.62M |
| Based | BASED | $0.038 | −11.27% | $8.92M |
| Tradoor | TRADOOR | $0.5883 | −1.14% | $8.44M |
| Coin98 | C98 | $0.00836814 | −11.56% | $8.37M |
| MUX Protocol | MCB | $2.06 | −4.90% | $7.83M |
| MYX Finance | MYX | $0.0318 | −17.95% | $7.47M |
| Strike | STRIKE | $0.3902 | −17.28% | $7.03M |
| Gains | GAINS | $0.2913 | −6.15% | $6.99M |
| Pear Protocol | PEAR | $0.013 | −1.72% | $6.67M |
| Drift Protocol | DRIFT | $0.00845719 | −8.03% | $6.21M |
| Infinex | INX | $0.00293124 | −11.04% | $5.85M |
| Pika Protocol | PIKA | $0.2541 | −10.08% | $4.83M |
| Bullbit | BUBI | $0.0127 | −8.49% | $4.14M |
| Bluefin | BLUE | $0.00604155 | −6.74% | $3.80M |
| Thena | THE | $0.0247 | −11.99% | $3.42M |
| Cryptex Finance | CTX | $0.3441 | −2.22% | $3.32M |
| dYdX | ETHDYDX | $0.0666 | −12.52% | $3.24M |
| Nomina | NOM | $0.00111041 | −11.24% | $3.22M |
| LeverUp | LV | $0.0354 | +6.07% | $3.18M |
| SYMMIO | SYMM | $0.0037893 | −10.53% | $3.16M |
| VOOI | VOOI | $0.0068232 | −1.28% | $2.35M |
| Perpetual Protocol | PERP | $0.0152 | +27.36% | $2M |
| Omnipair | OMFG | $0.131 | −3.05% | $1.81M |
| Quickswap | QUICK | $0.0026497 | −8.82% | $1.65M |
| Foxify | FOX | $0.1487 | −4.06% | $1.53M |
| Storm Trade | STORM | $0.00263525 | −12.21% | $979.44K |
| Kodiak Finance | KDK | $0.0644 | −1.59% | $949.25K |
| Full Moon | FM | $0.00101217 | −7.25% | $882.37K |
| Rails | RAILS | $0.0192 | +7.08% | $692.73K |
| GammaSwap | GS | $0.00140799 | −9.71% | $611.76K |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.