Launchpad Coins are worth $3.17B combined, −18.22% in 24 hours. Largest: Pump.fun, Jupiter and PancakeSwap. Live prices and market caps for 250+ coins on VYLØS.
| Market cap | $3.17B |
|---|---|
| 24h change | −18.22% |
| 24h volume | $418.82M |
| Coins listed | 250+ |
| Rank among categories | #62 |
Launchpad tokens belong to platforms that run early sales of new crypto projects, often giving holders priority access.
Launchpad is a crypto category of 250+ listed coins with a combined market cap of $3.17B as of November 21, 2026. Its three largest are Pump.fun, Jupiter and PancakeSwap, which together make up 61% of that value. It ranks #62 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Pump.fun | PUMP | $0.0022127 | −14.09% | $782.53M |
| Jupiter | JUP | $0.211 | −9.03% | $700.60M |
| PancakeSwap | CAKE | $1.39 | −10.65% | $462.59M |
| Raydium | RAY | $1.22 | −12.59% | $328.90M |
| Virtuals Protocol | VIRTUAL | $0.3552 | −12.95% | $233.91M |
| Meteora | MET | $0.224 | −13.62% | $126.84M |
| MetaDAO | META | $3.23 | −28.91% | $73.26M |
| Pons | PONS | $0.087 | −15.68% | $58.23M |
| Four | FORM | $0.1362 | −11.55% | $52.01M |
| KAITO | KAITO | $0.1484 | −11.75% | $35.80M |
| Toshi | TOSHI | $0.00007242 | −7.18% | $30.48M |
| Metaplex | MPLX | $0.0536 | −10.97% | $25.22M |
| Baseline | B | $1.96 | −10.37% | $24.63M |
| LAB | LAB | $0.0309 | −9.91% | $24.03M |
| STONK | STONK | $0.031 | −12.15% | $23.91M |
| Zora | ZORA | $0.00428158 | −9.98% | $19.14M |
| Bounce | AUCTION | $2.36 | −8.19% | $17.46M |
| ChainGPT | CGPT | $0.0126 | −15.83% | $11.74M |
| tokenbot | CLANKER | $10.16 | −9.86% | $10.02M |
| Hypurr Fun | HFUN | $8.82 | −6.76% | $8.78M |
| JOE | JOE | $0.0187 | −9.79% | $8.53M |
| Avalaunch | XAVA | $0.081 | −11.27% | $8.10M |
| StonkBroker | STONKBROKER | $0.00278595 | −16.98% | $7.57M |
| AITECH Cloud Network | ACN | $0.00314851 | −4.17% | $5.63M |
| Umia | UMIA | $0.2562 | −8.30% | $5.41M |
| 蝴蝶人生 | 蝴蝶人生 | $0.00520028 | −17.36% | $4.77M |
| PAAL AI | PAAL | $0.00465862 | −8.61% | $4.65M |
| TokenFi | TOKEN | $0.00108242 | −14.94% | $4.58M |
| Polkastarter | POLS | $0.0441 | −3.72% | $4.37M |
| DAO Maker | DAO | $0.0166 | −6.15% | $4.17M |
| Impossible Finance Launchpad | IDIA | $0.00321828 | −1.75% | $3.09M |
| CateCoin | CATE | $0.00000005 | −10.29% | $2.89M |
| TrustSwap | SWAP | $0.0289 | −5.32% | $2.89M |
| Rice AI | RICE | $0.00374235 | −1.01% | $2.88M |
| FLOAT | FLOAT | $0.00319348 | +115.83% | $2.72M |
| torch | TORCH | $0.00243655 | −15.31% | $2.44M |
| Rings | RINGS | $0.00232983 | +171.55% | $2.26M |
| Forest Protocol | FOREST | $0.0265 | −22.18% | $2.15M |
| Manyu | MANYU | $0 | −7.31% | $2.09M |
| FEED EVERY GORILLA | FEG | $0.00002087 | −9.40% | $2M |
| Montra | MONTRA | $0.00207532 | −26.48% | $1.99M |
| Believe | BELIEVE | $0.00148714 | −6.92% | $1.90M |
| Flayer | FLAY | $0.00291791 | −12.89% | $1.75M |
| XFee | XFEE | $16.07 | +0.61% | $1.43M |
| FOBO | FOBO | $0.00142425 | −22.23% | $1.41M |
| Gang | GANG | $0.00131824 | −25.11% | $1.32M |
| Argus | ARGUS | $0.00140293 | −14.89% | $1.29M |
| Immunefi | IMU | $0.00119825 | −9.94% | $1.26M |
| Laso Finance | LASO | $0.0933 | −0.05% | $1.20M |
| BOOP | BOOP | $0.00382211 | −0.48% | $1.20M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.