The Altcoin Season Index reads 58 out of 100 (Slight Altcoin Season) on November 21, 2026. Compare yesterday 55, last week 41, last month 59. The 30-day history and the altcoins beating Bitcoin, free on VYLØS.
| Today (Nov 21, 2026) | 58, Slight Altcoin Season |
|---|---|
| Yesterday (Nov 20, 2026) | 55, Slight Altcoin Season |
| Last week (Nov 14, 2026) | 41, Slight Bitcoin Season |
| Last month (Oct 21, 2026) | 59, Slight Altcoin Season |
| 12-month high | 64 (Sep 27, 2026) |
| 12-month low | 14 (Dec 19, 2025) |
| Bitcoin, 90-day change | −26.78% |
Not yet. The Altcoin Season Index reads 58 out of 100 on November 21, 2026 (Slight Altcoin Season). Altcoin Season is called at 75 or above and Bitcoin Season at 25 or below.
It was 41 on Nov 14, 2026 and is 58 now, up 17 points.
Pieverse (+211.92%), Quant (+104.00%), Midnight (+100.57%) lead the top 100, against −26.78% for Bitcoin.
It compares the top 100 coins, leaving out stablecoins and asset-backed tokens, with Bitcoin over the last 90 days. The more of them that beat Bitcoin, the higher the score: at 75 or above it is Altcoin Season.
| Date | Index | Reading |
|---|---|---|
| Nov 21, 2026 | 58 | Slight Altcoin Season |
| Nov 20, 2026 | 55 | Slight Altcoin Season |
| Nov 19, 2026 | 50 | Slight Altcoin Season |
| Nov 18, 2026 | 55 | Slight Altcoin Season |
| Nov 17, 2026 | 53 | Slight Altcoin Season |
| Nov 16, 2026 | 44 | Slight Bitcoin Season |
| Nov 15, 2026 | 46 | Slight Bitcoin Season |
| Nov 14, 2026 | 41 | Slight Bitcoin Season |
| Nov 13, 2026 | 47 | Slight Bitcoin Season |
| Nov 12, 2026 | 44 | Slight Bitcoin Season |
| Nov 11, 2026 | 39 | Slight Bitcoin Season |
| Nov 10, 2026 | 42 | Slight Bitcoin Season |
| Nov 9, 2026 | 38 | Slight Bitcoin Season |
| Nov 8, 2026 | 37 | Slight Bitcoin Season |
| Nov 7, 2026 | 38 | Slight Bitcoin Season |
| Nov 6, 2026 | 44 | Slight Bitcoin Season |
| Nov 5, 2026 | 45 | Slight Bitcoin Season |
| Nov 4, 2026 | 48 | Slight Bitcoin Season |
| Nov 3, 2026 | 47 | Slight Bitcoin Season |
| Nov 2, 2026 | 48 | Slight Bitcoin Season |
| Nov 1, 2026 | 47 | Slight Bitcoin Season |
| Oct 31, 2026 | 49 | Slight Bitcoin Season |
| Oct 30, 2026 | 53 | Slight Altcoin Season |
| Oct 29, 2026 | 42 | Slight Bitcoin Season |
| Oct 28, 2026 | 59 | Slight Altcoin Season |
| Oct 27, 2026 | 54 | Slight Altcoin Season |
| Oct 26, 2026 | 53 | Slight Altcoin Season |
| Oct 25, 2026 | 52 | Slight Altcoin Season |
| Oct 24, 2026 | 48 | Slight Bitcoin Season |
| Oct 23, 2026 | 51 | Slight Altcoin Season |
Bitcoin over the same 90 days: −26.78%.
| Coin | 90-day change |
|---|---|
| Pieverse (PIEVERSE) | +211.92% |
| Quant (QNT) | +104.00% |
| Midnight (NIGHT) | +100.57% |
| Raydium (RAY) | +69.52% |
| NEAR Protocol (NEAR) | +42.07% |
| JUST (JST) | +33.15% |
| Kite (KITE) | +25.38% |
| Injective (INJ) | +23.48% |
| Venice Token (VVV) | +22.71% |
| Falcon Finance (FF) | +17.46% |
| Arbitrum (ARB) | +10.97% |
| Stacks (STX) | +10.70% |
| Starknet (STRK) | +9.03% |
| Jupiter (JUP) | +7.67% |
| Uniswap (UNI) | +4.89% |
| BitTorrent [New] (BTT) | −0.37% |
| Monero (XMR) | −0.70% |
| UNUS SED LEO (LEO) | −3.96% |
| LayerZero (ZRO) | −6.12% |
| XDC Network (XDC) | −7.59% |
Updated November 21, 2026 at 05:59 UTC.