A live crypto heatmap: the top 100 coins as tiles sized by market cap and coloured by their 1h, 24h, 7d or 1-month move. The whole market on one screen.
Each tile is one of the 100 largest cryptocurrencies by market cap. A bigger tile means a bigger coin, and the colour shows how far its price moved over the window you pick, 1 hour, 24 hours, 7 days or 1 month: shades of green for up, shades of red for down, deeper for a bigger move. Stablecoins are left out because a dollar-pegged coin has no move to show.
Read it as a map of the market. Mostly green with the largest tiles leading is a broad rally; green spreading through the smaller tiles while the big ones sit flat points to rotation into smaller coins; a red board with a few green tiles shows where buyers are still active. Tap any tile for that coin's page with its live price, chart and statistics.
Data: prices, market caps and changes come from CoinGecko and refresh every few minutes. Tile area uses the square root of market cap so the smaller coins stay readable next to Bitcoin.
| Coin | Price | 24h change | Market cap |
|---|---|---|---|
| Pepe (PEPE) | $0.000005 | +9.56% | $2.10B |
| Pearl (PEARL) | $1.87 | +8.32% | $676.58M |
| Venice Token (VVV) | $24.04 | −7.90% | $1.17B |
| Kaspa (KAS) | $0.0373 | +5.54% | $1.03B |
| Rain (RAIN) | $0.00683847 | −5.08% | $4.87B |
| Pump.fun (PUMP) | $0.00452159 | +4.10% | $2.08B |
| Lighter (LIT) | $2.93 | −3.78% | $732.84M |
| Midnight (NIGHT) | $0.0404 | −3.69% | $670.84M |
| LEO Token (LEO) | $9.37 | +3.58% | $8.62B |
| Litecoin (LTC) | $58.94 | +3.29% | $4.58B |
| Arbitrum (ARB) | $0.1718 | +3.23% | $1.18B |
| MemeCore (M) | $1.04 | −2.97% | $2.37B |
| Ether.fi (ETHFI) | $0.6834 | +2.69% | $682.68M |
| Morpho (MORPHO) | $2.25 | +2.56% | $1.58B |
| XDC Network (XDC) | $0.0329 | −2.46% | $656.21M |
| Dash (DASH) | $53.65 | −2.42% | $691.09M |
| Injective (INJ) | $8.15 | +2.38% | $815.23M |
| Canton (CC) | $0.101 | +2.38% | $4.04B |
| PancakeSwap (CAKE) | $2.11 | +2.30% | $688.99M |
| Chainlink (LINK) | $11.8 | +2.11% | $9.05B |
| OKB (OKB) | $111.61 | +2.06% | $2.34B |
| Uniswap (UNI) | $7.22 | +1.97% | $4.51B |
| Bitcoin Cash (BCH) | $288.09 | −1.96% | $5.80B |
| BNB (BNB) | $758.06 | +1.88% | $99.71B |
| Internet Computer (ICP) | $2.64 | +1.87% | $1.48B |
| Mantle (MNT) | $0.5055 | −1.60% | $1.67B |
| Hedera (HBAR) | $0.0748 | −1.41% | $3.32B |
| Stellar (XLM) | $0.1723 | +1.40% | $6.07B |
| Shiba Inu (SHIB) | $0.00000497 | +1.38% | $2.93B |
| NEAR Protocol (NEAR) | $4.74 | +1.32% | $6.21B |
Updated 2026-10-28 23:38 UTC. Market data from CoinGecko. The live heatmap on this page refreshes every few minutes.