Yield-Bearing Tokens are worth $2.76B combined, −0.22% in 24 hours. Largest: Ondo US Dollar Yield, Staked USDai and Savings USDD. Live prices and market caps for 114 coins on VYLØS.
| Market cap | $2.76B |
|---|---|
| 24h change | −0.22% |
| 24h volume | $18.07M |
| Coins listed | 114 |
| Rank among categories | #68 |
Yield-Bearing Tokens is a crypto category of 114 listed coins with a combined market cap of $2.76B as of November 21, 2026. Its three largest are Ondo US Dollar Yield, Staked USDai and Savings USDD. It ranks #68 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Ondo US Dollar Yield | USDY | $1.15 | −0.02% | $2.37B |
| Staked USDai | SUSDAI | $1.12 | −0.04% | $435.38M |
| Savings USDD | SUSDD | $1.07 | +0.69% | $175.84M |
| Savings Dai | SDAI | $1.18 | +0.02% | $159.88M |
| Lido Earn ETH | EARNETH | $1,595.72 | −10.15% | $148.95M |
| 3Jane USD3 | USD3 | $1.19 | +0.04% | $128.42M |
| apyUSD | APYUSD | $1.33 | −2.85% | $126.68M |
| Nest BlackOpal LiquidStone II Vault | NOPAL | $1.12 | +0.03% | $108.70M |
| Tori Staked trUSD | STRUSD | $1.04 | −0.00% | $66.52M |
| Midas mF-ONE | MF-ONE | $1.14 | +0.01% | $66.13M |
| Staked Axis USD | SUSDX | $1.05 | −0.04% | $54.32M |
| Staked Cap USD | STCUSD | $1.09 | +0.02% | $51.14M |
| Midas mHYPER | MHYPER | $1.14 | +0.07% | $31.26M |
| Steakhouse Confidential Prime USDC | STEAKCUSDC | $1.03 | +0.00% | $21.78M |
| SailOut Royalty | SAIL.R | $13.72 | −0.17% | $20.58M |
| Steakhouse WETH V2 | STEAKETH | $1,589.21 | −10.17% | $19.38M |
| Gauntlet WETH PRIME V2 | GTWETHP | $1,596.71 | −10.10% | $17.95M |
| Universal ETH | UNIETH | $1,787.38 | −10.28% | $15.99M |
| Alchemix ETH | ALETH | $1,491.34 | −11.72% | $13.18M |
| Nest Alpha Vault | NALPHA | $1.14 | +0.02% | $12.77M |
| Streamex GLDY | GLDY | $3,575.31 | +0.90% | $11M |
| Galaxy USDT Quality | ETH:GUSDTQ | $1.02 | −0.03% | $10.87M |
| Galaxy USDC Quality (Ethereum) | ETH:GUSDCQ | $1.03 | −0.00% | $9.96M |
| Staked USD.infra | SUSD.INFRA | $1 | +0.02% | $9.80M |
| Liquid Euro | WEEUR | $1.13 | −0.03% | $9.63M |
| Midas mAPOLLO | MAPOLLO | $1.13 | +0.06% | $9.18M |
| Yuzu Protection Pool | YZPP | $1.23 | −0.09% | $7.27M |
| Yield Optimizer ETH | YOETH | $1,707.31 | −10.17% | $6.93M |
| Yield Optimizer USD | YOUSD | $1.07 | +0.02% | $6.88M |
| ETHPlus | ETH+ | $1,718.22 | −10.25% | $6.37M |
| Midas Rockaway Market Neutral | MROX | $1.16 | +0.05% | $6.25M |
| Institutional ETH Yield Vault | EXAETH | $1,564.47 | −10.17% | $6.17M |
| Midas mRe7YIELD | MRE7YIELD | $1.09 | +0.00% | $5.35M |
| Wrapped emUSD | WEMUSD | $1.01 | +0.00% | $4.86M |
| USP Yield Optimized Stablecoin | USP | $1.15 | +0.11% | $4.83M |
| Strata Senior USDat | SRUSDAT | $1.04 | +0.02% | $4.38M |
| Elephant Money (TRUNK) | TRUNK | $0.0317 | −2.16% | $3.96M |
| Staked uWatt | C-UWATT | $1.02 | +0.01% | $3.85M |
| Nest Treasury Vault | NTBILL | $1.06 | +0.01% | $3.83M |
| Galaxy WETH Quality | ETH:GWETHQ | $1,577.15 | −10.17% | $3.40M |
| TAU Lending Optimizer on Taler | TLO | $1.03 | +0.00% | $3.30M |
| Ember SUI | ESUI | $0.6314 | −14.38% | $3.19M |
| YieldFi vyUSD | VYUSD | $0.9236 | +0.00% | $3.07M |
| Hermetica USDh | USDH | $0.9967 | +0.02% | $2.75M |
| EtherFi Liquid Reserve | LIQUIDRESERVE | $1.04 | +0.00% | $2.69M |
| evaUSDT | EVAUSDT | $0.9948 | −0.14% | $2.56M |
| GIGAETH | GETH | $1,584.64 | −10.34% | $2.55M |
| evaUSDC | EVAUSDC | $0.9938 | −0.29% | $2.26M |
| Hyperbeat USDT | HBUSDT | $1.13 | +0.05% | $2.25M |
| GIGADOT | GDOT | $0.6839 | −11.37% | $2.17M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.