Privacy Tokens are worth $35.38B combined, −13.47% in 24 hours. Largest: Zcash, Monero and Chainlink. Live prices and market caps for 163 coins on VYLØS.
| Market cap | $35.38B |
|---|---|
| 24h change | −13.47% |
| 24h volume | $3.04B |
| Coins listed | 163 |
| Rank among categories | #21 |
Privacy tokens are built to keep transaction details such as the sender, receiver or amount hidden from public view.
Privacy is a crypto category of 163 listed coins with a combined market cap of $35.38B as of November 21, 2026. Its three largest are Zcash, Monero and Chainlink, which together make up 74% of that value. It ranks #21 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Zcash | ZEC | $691.85 | −19.07% | $11.81B |
| Monero | XMR | $427.55 | −10.09% | $8.05B |
| Chainlink | LINK | $8.04 | −9.51% | $6.17B |
| NEAR Protocol | NEAR | $2.58 | −15.31% | $3.39B |
| Litecoin | LTC | $38.07 | −8.58% | $2.96B |
| Midnight | NIGHT | $0.0398 | −8.97% | $661.49M |
| Beldex | BDX | $0.0689 | −2.92% | $541.91M |
| Dash | DASH | $30.96 | −13.95% | $399.62M |
| Starknet | STRK | $0.0283 | −10.82% | $221.44M |
| Decred | DCR | $9.95 | −5.40% | $176.14M |
| Zama | ZAMA | $0.0552 | −6.62% | $140.60M |
| Railgun | RAIL | $1.35 | −10.57% | $80.95M |
| ZKsync | ZK | $0.00649029 | −11.86% | $73.76M |
| Horizen | ZEN | $3.36 | −12.87% | $62.37M |
| Zano | ZANO | $3.93 | −1.32% | $60.92M |
| Concordium | CCD | $0.00292951 | −1.67% | $37.60M |
| Arcium | ARX | $0.1604 | −10.04% | $33.49M |
| Oasis | ROSE | $0.00409424 | −12.09% | $33.41M |
| Nockchain | NOCK | $0.0128 | −21.62% | $30.54M |
| Status | SNT | $0.00605179 | +9.79% | $29.01M |
| iExec RLC | RLC | $0.2918 | −9.45% | $25.39M |
| Nillion | NIL | $0.0452 | −8.31% | $25.22M |
| Verge | XVG | $0.00136489 | −9.72% | $22.56M |
| Humanity | H | $0.0103 | −28.95% | $22.33M |
| COTI | COTI | $0.00740059 | −11.20% | $22.05M |
| Anoma | XAN | $0.00693493 | −3.78% | $19.84M |
| Epic Private Internet Cash | EPIC | $0.9961 | +7.29% | $19.20M |
| Tornado Cash | TORN | $3.92 | −1.43% | $18.62M |
| Keep Network | KEEP | $0.0166 | −5.89% | $16.02M |
| Pirate Chain | ARRR | $0.0816 | +5.94% | $16.01M |
| ZEROBASE | ZBT | $0.0465 | −8.57% | $15.42M |
| Orochi Network | ON | $0.1035 | −11.62% | $14.94M |
| Firo | FIRO | $0.7421 | −7.39% | $14.30M |
| Nym | NYM | $0.0165 | −13.63% | $13.98M |
| ARPA | ARPA | $0.00730367 | −9.80% | $12.75M |
| The Interfold | FOLD | $0.0301 | −9.66% | $10.39M |
| ANyONe Protocol | ANYONE | $0.0953 | −8.14% | $9.19M |
| HOPR | HOPR | $0.01 | −2.62% | $7.99M |
| Quai Network | QUAI | $0.00670206 | −5.48% | $7.79M |
| Nullmask | MASK | $0.0136 | −5.86% | $7.71M |
| Octra | OCT | $0.0108 | −28.37% | $6.75M |
| zkPass | ZKP | $0.03 | −3.24% | $6.05M |
| Exiom | XEQM | $0.0198 | −0.79% | $5.59M |
| strkBTC | STRKBTC | $56,109 | −9.25% | $5.42M |
| BLACKCOIN | BLACKCOIN | $0.00477613 | −8.25% | $4.77M |
| Aragon | ANT | $0.0986 | +29.36% | $4.26M |
| MinoTari (Tari) | XTM | $0.00057116 | −1.38% | $4.24M |
| Ycash | YEC | $0.2378 | −1.22% | $4.05M |
| Umbra | UMBRA | $0.2738 | −34.98% | $3.79M |
| Mysterium | MYST | $0.1164 | −5.16% | $3.77M |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.