Crypto-backed Stablecoins are worth $4.46B combined, −1.72% in 24 hours. Largest: Dai, Falcon USD and USDD. Live prices and market caps for 68 coins on VYLØS.
| Market cap | $4.46B |
|---|---|
| 24h change | −1.72% |
| 24h volume | $454.05M |
| Coins listed | 68 |
| Rank among categories | #57 |
Crypto-backed stablecoins keep their peg with more crypto locked as collateral than the value of the stablecoins issued.
Crypto-backed Stablecoin is a crypto category of 68 listed coins with a combined market cap of $4.46B as of November 21, 2026. Its three largest are Dai, Falcon USD and USDD. It ranks #57 among crypto categories by market cap.
A category’s market cap adds up the market caps of its coins, and one coin can sit in several categories. Nothing here is financial advice.
| Coin | Symbol | Price | 24h | Market cap |
|---|---|---|---|---|
| Dai | DAI | $1 | +0.04% | $4.37B |
| Falcon USD | USDF | $0.996 | −0.02% | $1.72B |
| USDD | USDD | $0.9967 | −0.01% | $1.44B |
| GHO | GHO | $0.998 | −0.03% | $697.63M |
| crvUSD | CRVUSD | $0.9944 | −0.27% | $137.71M |
| Felix feUSD | FEUSD | $0.997 | −0.01% | $74.95M |
| Lista USD | LISUSD | $0.9967 | −0.04% | $74.06M |
| DOLA | DOLA | $0.9949 | −0.11% | $55.25M |
| Frankencoin | ZCHF | $1.18 | −0.00% | $38.04M |
| Aegis YUSD | YUSD | $0.9981 | +0.00% | $34.54M |
| Yuzu USD | YZUSD | $0.9987 | −0.03% | $29.80M |
| Liquity USD | LUSD | $1 | +0.05% | $26.67M |
| BOLD | BOLD | $0.9994 | +0.10% | $26.59M |
| Electronic USD | EUSD | $0.9981 | −0.02% | $26.33M |
| Hylo USD | HYUSD | $0.9987 | +0.04% | $19.33M |
| NXUSD | NXUSD | $0.9987 | −1.22% | $18.94M |
| f(x) Protocol fxUSD | FXUSD | $1 | −0.04% | $14.97M |
| Freedom Dollar | FUSD | $0.9987 | −0.05% | $11.98M |
| YUSD Stablecoin | YUSD | $0.996 | −0.06% | $11.79M |
| Indigo Protocol iUSD | IUSD | $1.01 | +0.87% | $9.57M |
| Origin Dollar | OUSD | $0.9993 | +0.03% | $5.76M |
| Nectar | NECT | $0.9827 | −1.22% | $4.64M |
| Tangent USG | USG | $0.9936 | +0.18% | $3.85M |
| Last USD | USDXL | $0.9903 | +0.07% | $3.17M |
| Dollar On Chain | DOC | $0.9995 | −0.02% | $2.87M |
| Hermetica USDh | USDH | $0.9967 | +0.02% | $2.75M |
| Vai | VAI | $0.9979 | −0.03% | $2.48M |
| Enosys Loans CDP | CDP | $0.9974 | −0.06% | $2.21M |
| Magic Internet Money (Arbitrum) | MIM | $0.0231 | −6.98% | $1.47M |
| EURA | EURA | $1.1 | −0.25% | $1.42M |
| Rai Reflex Index | RAI | $2.8 | −3.93% | $1.39M |
| Magic Internet Money (Ethereum) | MIM | $0.0231 | −6.98% | $1.29M |
| Liquid Loans USDL | USDL | $1.04 | −0.20% | $958.57K |
| Parallel USDp | USDP | $0.9979 | +0.02% | $843.37K |
| Sigma bnb USD | BNBUSD | $0.9989 | −0.02% | $678.59K |
| Osmosis allUSDT | USDT | $0.9988 | −0.04% | $625.63K |
| Bread | BREAD | $0.9973 | −0.41% | $356.75K |
| Inverse USD | INVUSD | $0.9999 | +0.03% | $340.12K |
| PXDC | PXDC | $1.06 | −0.04% | $251.84K |
| Prisma mkUSD | MKUSD | $0.9955 | −0.02% | $244.14K |
| Overnight.fi USDT+ | USDT+ | $0.9993 | −0.06% | $239.78K |
| Diversified USD | DFIUSD | $0.9997 | −0.03% | $237.93K |
| Magic Internet Money (Avalanche) | MIM | $0.0231 | −6.98% | $191.53K |
| Own eUSD | EUSD | $1 | +0.07% | $143.36K |
| Argon | ARGN | $0.9506 | −4.52% | $140.76K |
| BYUSD | BYUSD | $1.01 | +0.80% | $130.73K |
| Grai | GRAI | $0.3533 | −9.36% | $90.37K |
| Autonomous Secure Dollar | USSD | $0.9989 | −0.08% | $68.18K |
| SuperReturn sSuperUSD | SSUPERUSD | $1.09 | +0.25% | $63.47K |
| Magic Internet Money (Fantom) | MIM | $0.1898 | −5.86% | $48.88K |
Updated 2026-11-21 05:56 UTC. Prices on the live page refresh every two minutes.