1 USDC is worth €0.8956 today (−0.05% in 24h). Convert USDC to euros with a live rate, amount tables and the 24-hour range. Free on VYLOS.
| 1 USDC | €0.8956 |
|---|---|
| 24h change (USD) | −0.05% |
| 24h range | €0.8956 to €0.8969 |
| Market cap | €63.91B |
| 24h trading volume | €7.02B |
1 USDC (USDC) is worth €0.8956 right now, −0.05% in the last 24 hours measured in USD.
50,000 USDC is worth €44,779.39 at the current rate.
€100.00 converts to about 111.6585 USDC before any exchange fees or spread.
Over the last 24 hours USDC has traded between €0.8956 and €0.8969.
VYLOS takes USDC's average USD market price across exchanges and converts it at the latest reference exchange rate. What you pay on an exchange will differ by its fees and spread.
| USDC | EUR |
|---|---|
| 10 USDC | €8.96 |
| 100 USDC | €89.56 |
| 1,000 USDC | €895.59 |
| 5,000 USDC | €4,477.94 |
| 10,000 USDC | €8,955.88 |
| 50,000 USDC | €44,779.39 |
| 100,000 USDC | €89,558.78 |
| EUR | USDC |
|---|---|
| €10.00 | 11.1659 USDC |
| €50.00 | 55.8293 USDC |
| €100.00 | 111.6585 USDC |
| €500.00 | 558.2925 USDC |
| €1,000.00 | 1,116.59 USDC |
| €5,000.00 | 5,582.93 USDC |
| €10,000.00 | 11,165.85 USDC |
Updated 2026-11-02 05:53 UTC. USDC price from CoinGecko, exchange rate from a daily reference feed. A market average, not a quote. Not financial advice.